Reservation
Book your vacation rental at the Nicolai Forest House. You can choose from 4 vacation rentals at the Nicolai Forest House, one vacation rental in the neighboring house, and a separate double room that can be added to a rental.
Important: If you wish to book multiple apartments, please fill out the first form and confirm the booking directly by clicking the "Submit" button, then fill out the next one, and so on. You cannot fill out and submit all forms at once. If you have any questions about booking, please call us at: +49(0) 15 110 643 499
10% off coupon -> Coupon code “5xSPRING”
Limited to the next 5 bookings for this year.
Friedenseiche Apartment (PW1)
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | ||||
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | May 16, 2026 Price(High Season) 16 | May 17, 2026 Price(High Season) 17 |
21 | May 18, 2026 Price(High Season) 18 | May 19, 2026 Price(Peak Season) 19 | May 20, 2026 Price(High Season) 20 | May 21, 2026 Price(High Season) 21 | May 22, 2026Price (High Season) 22 | 23 | 24 |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
23 | June 1, 2026Off-season price 1 | June 2, 2026Off-season price 2 | June 3, 2026Off-season price 3 | June 4, 2026Off-season price 4 | June 5, 2026Off-season price 5 | June 6, 2026Off-season price 6 | June 7, 2026Off-season price 7 |
24 | June 8, 2026Off-season price 8 | June 9, 2026Off-season price 9 | June 10, 2026Off-season price 10 | June 11, 2026Off-season price 11 | June 12, 2026Off-season price 12 | June 13, 2026Off-season price 13 | June 14, 2026Off-season price 14 |
25 | June 15, 2026Off-season price 15 | June 16, 2026Off-season price 16 | June 17, 2026Off-season price 17 | June 18, 2026Peak Season 18 | June 19, 2026Peak Season 19 | June 20, 2026Peak Season 20 | June 21, 2026Peak Season 21 |
26 | June 22, 2026Off-season price 22 | June 23, 2026Off-season price 23 | June 24, 2026Off-season price 24 | June 25, 2026Off-season price 25 | June 26, 2026Off-season price 26 | June 27, 2026 Price(Peak Season) 27 | June 28, 2026 Price(Peak Season) 28 |
27 | June 29, 2026 Price(Peak Season) 29 | June 30, 2026 Price(Peak Season) 30 |
10% off coupon -> Coupon code “5xSPRING”
Limited to the next 5 bookings for this year.
Apartment Die Stube (PW2)
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | ||||
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | May 14, 2026Priceper person 14 | May 15, 2026Priceper person 15 | May 16, 2026Priceper person 16 | May 17, 2026Priceper person 17 |
21 | May 18, 2026Priceper person 18 | May 19, 2026Priceper person 19 | 20 | 21 | 22 | 23 | 24 |
22 | 25 | 26 | May 27, 2026Priceper person 27 | May 28, 2026Priceper person 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
23 | June 1, 2026Priceper person 1 | June 2, 2026Priceper person 2 | June 3, 2026Priceper person 3 | June 4, 2026Priceper person 4 | 5 | 6 | 7 |
24 | June 8, 2026Priceper person 8 | June 9, 2026Priceper person 9 | June 10, 2026Priceper person 10 | June 11, 2026Priceper person 11 | June 12, 2026Priceper person 12 | June 13, 2026Priceper person 13 | June 14, 2026Priceper person 14 |
25 | June 15, 2026Priceper person 15 | June 16, 2026Priceper person 16 | June 17, 2026Priceper person 17 | June 18, 2026Priceper person 18 | 19 | 20 | 21 |
26 | 22 | 23 | June 24, 2026Priceper person 24 | June 25, 2026Priceper person 25 | 26 | 27 | 28 |
27 | June 29, 2026Priceper person 29 | June 30, 2026Priceper person 30 |
10% off coupon -> Coupon code “5xSPRING”
Limited to the next 5 bookings for this year.
Nicolai Suite Apartment (PW3)
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | ||||
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | May 15, 2026 Price(Peak Season) 15 | May 16, 2026 Price(High Season) 16 | May 17, 2026 Price(High Season) 17 |
21 | May 18, 2026 Price(High Season) 18 | May 19, 2026 Price(Peak Season) 19 | May 20, 2026 Price(High Season) 20 | May 21, 2026 Price(High Season) 21 | May 22, 2026Price (High Season) 22 | May 23, 2026 Price(High Season) 23 | May 24, 2026Price (Peak Season) 24 |
22 | May 25, 2026 Price(High Season) 25 | May 26, 2026 Price(High Season) 26 | May 27, 2026Off-season price 27 | May 28, 2026Off-season price 28 | May 29, 2026Off-season price 29 | May 30, 2026Off-season price 30 | May 31, 2026Off-season price 31 |
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
23 | June 1, 2026Off-season price 1 | June 2, 2026Off-season price 2 | June 3, 2026Off-season price 3 | June 4, 2026Off-season price 4 | 5 | 6 | 7 |
24 | 8 | 9 | June 10, 2026Off-season price 10 | June 11, 2026Off-season price 11 | June 12, 2026Off-season price 12 | June 13, 2026Off-season price 13 | June 14, 2026Off-season price 14 |
25 | June 15, 2026Off-season price 15 | June 16, 2026Off-season price 16 | June 17, 2026Off-season price 17 | 18 | 19 | 20 | 21 |
26 | June 22, 2026Off-season price 22 | June 23, 2026Off-season price 23 | June 24, 2026Off-season price 24 | June 25, 2026Off-season price 25 | June 26, 2026Off-season price 26 | June 27, 2026 Price(Peak Season) 27 | June 28, 2026 Price(Peak Season) 28 |
27 | June 29, 2026 Price(Peak Season) 29 | June 30, 2026 Price(Peak Season) 30 |
10% off coupon -> Coupon code “5xSPRING”
Limited to the next 5 bookings for this year.
Bachmann Suite Apartment (PW4)
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | ||||
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | May 16, 2026Priceper person 16 | May 17, 2026Priceper person 17 |
21 | May 18, 2026Priceper person 18 | May 19, 2026Priceper person 19 | May 20, 2026Priceper person 20 | May 21, 2026Priceper person 21 | 22 | 23 | 24 |
22 | 25 | May 26, 2026Priceper person 26 | May 27, 2026Priceper person 27 | May 28, 2026Priceper person 28 | May 29, 2026Priceper person 29 | 30 | 31 |
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
23 | 1 | 2 | 3 | 4 | 5 | 6 | June 7, 2026Priceper person 7 |
24 | June 8, 2026Priceper person 8 | June 9, 2026Priceper person 9 | June 10, 2026Priceper person 10 | June 11, 2026Priceper person 11 | June 12, 2026Priceper person 12 | June 13, 2026Priceper person 13 | June 14, 2026Priceper person 14 |
25 | June 15, 2026Priceper person 15 | June 16, 2026Priceper person 16 | June 17, 2026Priceper person 17 | 18 | 19 | 20 | 21 |
26 | June 22, 2026Priceper person 22 | June 23, 2026Priceper person 23 | June 24, 2026Priceper person 24 | June 25, 2026Priceper person 25 | June 26, 2026Priceper person 26 | June 27, 2026Priceper person 27 | June 28, 2026Priceper person 28 |
27 | June 29, 2026Priceper person 29 | June 30, 2026Priceper person 30 |
10% off coupon -> Coupon code “5xSPRING”
Limited to the next 5 bookings for this year.
Blaumeise Apartment (PW5)
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | ||||
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | May 14, 2026 Priceper person (peak season) 14 | May 15, 2026 Priceper person (peak season) 15 | May 16, 2026 Priceper person (peak season) 16 | May 17, 2026 Priceper person (peak season) 17 |
21 | May 18, 2026 Priceper person (peak season) 18 | May 19, 2026 Priceper person (peak season) 19 | May 20, 2026 Priceper person during peak season 20 | May 21, 2026 Priceper person (peak season) 21 | May 22, 2026 Priceper person (peak season) 22 | May 23, 2026 Priceper person (peak season) 23 | May 24, 2026 Priceper person (peak season) 24 |
22 | May 25, 2026 Priceper person (peak season) 25 | May 26, 2026 Priceper person (peak season) 26 | May 27, 2026 Priceper person (off-season) 27 | May 28, 2026 Priceper person (low season) 28 | May 29, 2026 Priceper person (off-season) 29 | May 30, 2026 Priceper person (low season) 30 | May 31, 2026 Priceper person (off-season) 31 |
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
23 | June 1, 2026 Priceper person (off-season) 1 | June 2, 2026 Priceper person (low season) 2 | June 3, 2026 Priceper person (low season) 3 | June 4, 2026 Priceper person (low season) 4 | June 5, 2026 Priceper person (low season) 5 | June 6, 2026 Priceper person (low season) 6 | June 7, 2026 Priceper person (low season) 7 |
24 | June 8, 2026 Priceper person (low season) 8 | June 9, 2026 Priceper person (low season) 9 | June 10, 2026 Priceper person (low season) 10 | June 11, 2026 Priceper person (low season) 11 | June 12, 2026 Priceper person (low season) 12 | June 13, 2026 Priceper person (low season) 13 | June 14, 2026 Priceper person (low season) 14 |
25 | June 15, 2026 Priceper person (off-season) 15 | June 16, 2026 Priceper person (off-season) 16 | June 17, 2026 Priceper person (low season) 17 | 18 | 19 | 20 | 21 |
26 | June 22, 2026 Priceper person (off-season) 22 | June 23, 2026 Priceper person (low season) 23 | June 24, 2026 Priceper person (low season) 24 | June 25, 2026 Priceper person (off-season) 25 | June 26, 2026 Priceper person (low season) 26 | June 27, 2026 Priceper person (peak season) 27 | June 28, 2026 Priceper person (peak season) 28 |
27 | June 29, 2026 Priceper person (peak season) 29 | June 30, 2026 Priceper person (peak season) 30 |
10% off coupon -> Coupon code “5xSPRING”
Limited to the next 5 bookings for this year.
Extra bedroom (ESZ)
The extra bedroom can only be booked as part of an apartment.
If you would like to book just the bedroom, please call us first
–> Tel.: 015 110 643 499
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | ||||
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 |